Baby Waterproof Bib
Kids Waterproof Bib | Long Sleeve Art Smock | CPC Certified | Wholesale | KEAN
The WBIB3 / WBIB4 Kids Waterproof Bib (Art Smock) provides full coverage — long sleeves, back closure, and a PU-coated polyester surface that repels water, food, paint, and glue. Designed for B2B buyers, baby product brands, daycare centers, art supply stores, and private labelers looking for a durable, safe, customizable full-coverage bib.
| Specification | Size S | Size M | Size L |
|---|---|---|---|
| Suggested Age | 0-12 months | 1-3 years | 3-5 years |
| Material | Polyester with PU waterproof coating | Polyester with PU waterproof coating | Polyester with PU waterproof coating |
| Weight | ~100 g | ~100 g | ~100 g |
| Coverage | Long sleeves + front + back closure | Long sleeves + front + back closure | Long sleeves + front + back closure |
| Waterproof | Yes — PU coating | Yes — PU coating | Yes — PU coating |
| Closure Type | Back ties or snaps (design may vary) | Back ties or snaps | Back ties or snaps |
| Certifications | CPC (US), Oxi-biodegradable, BPA-free, Phthalate-free | CPC, Oxi-biodegradable, BPA-free, Phthalate-free | CPC, Oxi-biodegradable, BPA-free, Phthalate-free |
| Washing | Machine washable or wipe clean | Machine washable or wipe clean | Machine washable or wipe clean |
| Stock Patterns | Multiple (contact sales for current catalog) | Multiple | Multiple |
| Carton Size | 60 x 40 x 40 cm | 60 x 40 x 40 cm | 60 x 40 x 40 cm |
| Quantity per Carton | 200 pcs | 200 pcs | 200 pcs |
| Gross/Net Weight | 22 kg / 20 kg | 22 kg / 20 kg | 22 kg / 20 kg |
| MOQ (stock patterns, bulk pack) | 500 pcs total (mix sizes) | 500 pcs total (mix sizes) | 500 pcs total (mix sizes) |
| MOQ (stock patterns, OPP/CPE bag) | 600 pcs total | 600 pcs total | 600 pcs total |
| MOQ (custom print) | 1,000 pcs per size/design | 1,000 pcs per size/design | 1,000 pcs per size/design |
| MOQ (custom logo on stock) | 3,000 pcs | 3,000 pcs | 3,000 pcs |
| Packaging (bulk) | CPE bag or OPP bag + carton | CPE bag or OPP bag + carton | CPE bag or OPP bag + carton |
OEM/ODM Customization

Customization Options:
| Customization Type | Available Options | MOQ |
|---|---|---|
| Custom Print Pattern | Your own artwork printed on PU-coated polyester | 1,000 pcs per size/design |
| Custom Logo (on stock patterns) | Logo printed on chest or back of existing stock patterns | 3,000 pcs |
| Custom Sizing | Adjust dimensions beyond S/M/L standard | Contact sales |
| Custom Packaging | Color box, hang tag, polybag with custom insert | 10,000 pcs |
| Neutral Packaging (Stock) | CPE or OPP bag + carton, no logo, stock patterns | 500 pcs (mix sizes) |
| Neutral Packaging + Individual Bag | Individual OPP/CPE bag + carton, stock patterns | 600 pcs (mix sizes) |
Custom Sample Information:
Sample Fee: Varies by complexity (contact sales)
Sample Lead Time: 10-14 days for custom print; 5-7 days for stock pattern samples
Sample Includes: 1-2 units (specify size)
KEAN Kids Waterproof Bib Wholesale
✅ Low MOQ — 500 pcs total (stock, mix sizes) — test the market easily
✅ CPC + Oxi-certified — meets US safety standards, eco-friendly material certification
✅ Full Coverage — Long sleeves, back closure — more than standard bibs
✅ Three Sizes — S (0-12m), M (1-3y), L (3-5y) — one product line covers ages 0-5
✅ Custom-Ready — Prints, logo, packaging all customizable
✅ Combine Orders — Mix with other KEAN baby/kids products (bib clip, silicone feeding) in one shipment
Bib Product Manufactory

| Industry Experience | 16 years of specialization in silicone baby products, with annual R&D investment exceeding millions of yuan |
|---|---|
| R&D Team | A 15-year-experienced R&D and design team offering dedicated 5-to-1 exclusive service |
| Number of patents | 376 patents |
| Factory Scale | Occupying an area of 25,000 square meters, it features a million-level cleanroom. |
| Production Lines | Over 20 (including dental rubber products, toys, soother chains, feeding products, etc.) |
| Quality Inspection Team | 19 quality inspectors and six quality inspection processes |
| Pass Rate | The product pass rate is 99.99%. All non-conforming products will be returned or replaced. |
| On-time delivery rate | 100% |
| In-house laboratory | with testing equipment for tensile strength, salt spray, wear resistance, throat obstruction, and water injection sealability |
| Factory certification | FSC、BSCI、3C、Disney、GMP、ISO9001、SEDEX、SGS、Target、Walmart |

| Service | KEAN Commitment |
|---|---|
| Low MOQ | 500 units total (stock, mix sizes) — test the kids‘ bib market with minimal risk |
| Fast Sampling | Stock samples: 5-7 days. Custom print samples: 10-14 days |
| Fast Lead Time | 15-20 days for 5,000-20,000 units |
| Custom Ready | Prints (1k MOQ), logo (3k MOQ), packaging (10k MOQ) |
| Combine Orders | Mix with other KEAN baby/kids products — save freight |
| Quality Control | 100% visual inspection + waterproof testing — reduce your returns |

Laser Engraving Logo Printing

Silk Screen Logo Printing

Debossed/Embossed Logo

Heat Transfer Logo Printing

![]()

Contact us by email:info@keansilicone.com and get latest catalog and free sample NOW!!

OEM/ODM Welcome
How To Custom Silicone Product
Exhibition Show
Request A Quote Now!
16 years in wholesale & developing silicone product, OEM/ODM service welcome.
info@keansilicone.com
86-189 2640 3849
No. 61, Caizi North Road, Pinghu Street, Longgang District, Shenzhen City, Guangdong Province, China
Mon- Fri: 9am- 18pm


