Flip Top Travel Container
Flip Top Travel Bottle 90ml | Wide Mouth Silicone Jar| Leak Proof | TSA Friendly | Wholesale | KEAN
J7 Flip Top Travel Bottle reimagines the refillable container with a one-handed flip cap — open, dispense, close in seconds. Certified to Chinese (GB) and US (ASTM) standards . Designed for B2B buyers, travel accessory brands, beauty subscription boxes, and private labelers looking for a premium, functional, customizable travel bottle.
| Specification | J7 Flip Top Travel Bottle |
|---|---|
| Capacity | 90 ml (3.04 oz) — TSA-friendly (under 100ml / 3.4oz limit) |
| Total Weight | 62.5 g (2.2 oz) — lightweight |
| Body Material | Food-grade silicone (-40°C to 200°C) |
| Cap Material | Plastic / PP (polypropylene, -20°C to 80°C) |
| Stock Colors | Lan blue (235C), Blush pink (11-1404 TPG), Cloud gray (14-5706 TPG), Pine green (2338C) |
| Custom Colors | Pantone (MOQ 5,000 pcs) |
| Customization | Silk screen logo (area as per product drawing) |
| Daily Capacity | 6,800 pcs / 20 hours |
| Certifications | Chinese GB standard + US ASTM standard |
| Safety Compliance | Food-grade, BPA-free, phthalate-free |
| Patent | 202630038511.6 (design patent — China and international) |
| MOQ | 1,000 pcs |
| Packaging | OPP bag (individual) + carton |
OEM Travel Bottle for You

Customization Options:
| Customization Type | Available Options | MOQ |
|---|---|---|
| Silk Screen Logo | Your logo printed on bottle body (area as per drawing) | 3,000 pcs |
| Custom Color (Silicone Body) | Any Pantone color for silicone bottle body | 5,000 pcs |
| Custom Color (Plastic Cap) | Any Pantone color for flip cap | 5,000 pcs |
| Custom Packaging | Color box, hang tag, polybag with custom insert | 10,000 pcs |
| Neutral Packaging | OPP bag + carton, no logo, stock colors | 1,000 pcs |
Custom Sample Information:
Sample Fee: Varies (contact sales)
Sample Lead Time: 7-10 days for custom silk screen; 10-14 days for custom color
Sample Includes: 2-3 units with custom logo or color
Flip Top Travel Bottle Wholesale
✅ Patented Flip Top Design — legally protected, safe to sell on Amazon and other platforms (Patent No. 202630038511.6)
✅ One-Handed Operation — key differentiator from screw-top bottles
✅ Wide Mouth (52mm) — 50% larger than standard — easy to fill thick creams
✅ Leak-Proof Guarantee — silicone + plastic seal tested
✅ Food-Grade & BPA-Free — safe for cosmetics, skincare, and food
✅ TSA-Friendly — 90ml fits carry-on liquid restrictions
✅ Low MOQ — 1,000 pcs (neutral) / 3,000 pcs (custom logo)
✅ Combine Orders — Mix with other KEAN travel accessories (other bottles, jars, containers)
16-Years Travel Bottle Factory
KEAN — Your Trusted Sourcing Partner for Travel Accessories & Cosmetic Containers

| Industry Experience | 16 years of specialization in silicone baby products, with annual R&D investment exceeding millions of yuan |
|---|---|
| R&D Team | A 15-year-experienced R&D and design team offering dedicated 5-to-1 exclusive service |
| Number of patents | 376 patents |
| Factory Scale | Occupying an area of 25,000 square meters, it features a million-level cleanroom. |
| Production Lines | Over 20 (including dental rubber products, toys, soother chains, feeding products, etc.) |
| Quality Inspection Team | 19 quality inspectors and six quality inspection processes |
| Pass Rate | The product pass rate is 99.99%. All non-conforming products will be returned or replaced. |
| On-time delivery rate | 100% |
| In-house laboratory | with testing equipment for tensile strength, salt spray, wear resistance, throat obstruction, and water injection sealability |
| Factory certification | FSC、BSCI、3C、Disney、GMP、ISO9001、SEDEX、SGS、Target、Walmart |
| Service | KEAN Commitment |
|---|---|
| Low MOQ | 1,000 units (neutral) / 3,000 units (custom logo) — test the market with minimal risk |
| Fast Sampling | Stock samples: 5-7 days. Custom silk screen: 7-10 days. Custom color: 10-14 days |
| Fast Lead Time | 15-20 days for 5,000-20,000 units |
| Patent Protection | Design patent (202630038511.6) — safe to sell on Amazon |
| Custom Ready | Silk screen logo (3k), custom colors (5k), packaging (10k) |
| Combine Orders | Mix with other KEAN travel bottles and containers — save freight |
| Quality Control | 100% leak testing on sampled batches — reduce your returns |

| Principle | How J79 Delivers | Problem Solved |
|---|---|---|
| One-handed operation | Flip cap — open with thumb, close with finger | Screw tops are slow and require two hands |
| Wide mouth | 52.24mm opening — 50% larger than standard | Can‘t fill thick creams, can‘t scoop |
| Squeezable body | Soft silicone — gentle squeeze dispenses product | Rigid bottles require shaking/banging |
| Leak-proof seal | Silicone + plastic interference fit | Leaks in transit, ruined toiletries bags |
| Food-grade safety | BPA-free silicone + PP plastic | Unsure if safe for cosmetics or food |
| TSA-friendly size | 90ml — under 100ml limit | Can‘t carry on flights |

Laser Engraving Logo Printing

Silk Screen Logo Printing

Debossed/Embossed Logo

Heat Transfer Logo Printing

![]()

Contact us by email:info@keansilicone.com and get latest catalog and free sample NOW!!

OEM/ODM Welcome
How To Custom Silicone Product
Exhibition Show
Request A Quote Now!
16 years in wholesale & developing silicone product, OEM/ODM service welcome.
info@keansilicone.com
86-189 2640 3849
No. 61, Caizi North Road, Pinghu Street, Longgang District, Shenzhen City, Guangdong Province, China
Mon- Fri: 9am- 18pm



