Straw Water-Filled Teether
Water-Filled Teether | Straw Cooling Teether | Freezer Safe | FDA Silicone | Wholesale | KEAN
KTR114 Straw Water-Filled Teether provides fast, effective relief. Fill the teether with water (via the straw opening), refrigerate or freeze, and let baby chew. Made from food-grade silicone , it‘s BPA-free, phthalate-free, and latex-free. Designed for B2B buyers, baby product brands, teething specialists, and private labelers looking for a safe, effective, parent-approved teething solution.
![]() |
![]() |
Customized Funtion Teether

Customization Options:
| Customization Type | Available Options | MOQ |
|---|---|---|
| Logo Embossing/Debossing | Your logo recessed or raised on teether surface (no ink — permanent) | 3,000 pcs |
| Color Custom | Any Pantone color for food-grade silicone | 5,000 pcs per color |
| Custom Packaging | Color box, hang tag, polybag with custom insert | 10,000 pcs |
| Neutral Packaging | OPP bag + carton, no logo, stock colors | 1,000 pcs |
Custom Sample Information:
Sample Fee: Varies by complexity (contact sales)
Sample Lead Time: 7-10 days for custom color; 5-7 days for stock color sample
Sample Includes: 2-3 units
Water Filled Teether Wholesale
✅ In-House Design — KTR08 is our own product (not externally sourced). Faster response, direct control.
✅ Patent Protected — CN202530281879.0 — safe to sell on Amazon and other platforms.
✅ Triple Certified — ASTM (US), GB (China), EN71 (Europe) — one product, global market.
✅ Straw Shape — Ergonomic, easy-grip design differentiates from round or ring teethers.
✅ Food-Grade Silicone — BPA-free, phthalate-free, safe for mouthing.
✅ Cooling Relief — Water-filled design provides natural gum numbing (no medications).
✅ Low MOQ — 1,000 pcs (neutral) / 3,000 pcs (custom logo) — test the market easily.
✅ Combine Orders — Mix with other KEAN baby products (teething toys, feeding sets, bibs) in one shipment.
| Service | KEAN Commitment |
|---|---|
| Low MOQ | 1,000 units (neutral) / 3,000 units (custom logo) — test the market easily |
| Fast Sampling | Stock samples: 5-7 days. Custom color samples: 7-10 days |
| Fast Lead Time | 15-20 days for 10,000-50,000 units |
| Patent Protection | CN202530281879.0 — safe to sell on Amazon (no copycat risk) |
| Custom Ready | Logo (3k), colors (5k), packaging (10k) |
| In-House Design | Faster modifications, direct communication with engineers |
| Quality Control | 100% leak testing + freeze/thaw cycling — reduce your returns |
16-Years Silicone Teething Toy Factory

| Industry Experience | 16 years of specialization in silicone baby products, with annual R&D investment exceeding millions of yuan |
|---|---|
| R&D Team | A 15-year-experienced R&D and design team offering dedicated 5-to-1 exclusive service |
| Number of patents | 376 patents |
| Factory Scale | Occupying an area of 25,000 square meters, it features a million-level cleanroom. |
| Production Lines | Over 20 (including dental rubber products, toys, soother chains, feeding products, etc.) |
| Quality Inspection Team | 19 quality inspectors and six quality inspection processes |
| Pass Rate | The product pass rate is 99.99%. All non-conforming products will be returned or replaced. |
| On-time delivery rate | 100% |
| In-house laboratory | with testing equipment for tensile strength, salt spray, wear resistance, throat obstruction, and water injection sealability |
| Factory certification | FSC、BSCI、3C、Disney、GMP、ISO9001、SEDEX、SGS、Target、Walmart |
120+ Silicone Teether & Rattle Supply

KTR114 Straw Water-Filled Teether
| Design Decision | Why |
|---|---|
| Water-filled silicone | Cold transfers directly to gums. Lasts 30+ minutes in freezer. |
| Straw shape | Fits across palm. Reaches front incisors and back molars. |
| Long, narrow profile | Baby can hold one end while chewing the other. |
| Smooth silicone surface | No crevices for bacteria. Easy to clean. |
| Food-grade material | Safe for mouthing, BPA-free, phthalate-free. |
| Step | Action | Details |
|---|---|---|
| 1. Fill | Submerge straw opening in water, squeeze/unsqueeze to fill completely | Use clean, filtered water. Fill to about 80-90% capacity (leave room for expansion). |
| 2. Chill | Place in refrigerator (not freezer for first use) or freezer | Refrigerator: 1-2 hours. Freezer: 30-45 minutes (do not freeze solid — should remain slightly flexible). |
| 3. Chew | Give to baby under supervision | Chewing one end while holding the other. Cold transfers to gums. |
Important safety note: KTR08 is not a pacifier. Supervise baby during use. Replace if damaged.
| Age Stage | Teething Stage | How KTR08 Helps |
|---|---|---|
| 0-3 months | Pre-teething (drooling, gum pressure) | Baby can mouth the smooth silicone for gum massage. Use unfrozen/lightly chilled. |
| 3-6 months | First teeth (lower central incisors) | Straw shape reaches front gums. Cold soothes initial eruption. |
| 6-12 months | Upper incisors, lateral incisors | Longer reach for side gums. Durable for aggressive chewing. |
| 12-24 months | First molars (back teeth) | Straw reaches back. Still effective for molar pain. |
| 24-36 months | Canine teeth, second molars | Toddler can self-soothe. Teether remains interesting. |
| Color | Pantone | Vibe |
|---|---|---|
| Deep leaf blue | 14-4110 TPG | Calm, gender-neutral, nature-inspired |
| Lavender | 524C | Soft, soothing, gentle on eyes |
| Dark green | 19-0608 TPG | Earthy, grounding, gender-neutral |
| Pale pink | 18-1820 TPG | Warm, gentle, comforting |

Laser Engraving Logo Printing

Silk Screen Logo Printing

Debossed/Embossed Logo

Heat Transfer Logo Printing

![]()

Contact us by email:info@keansilicone.com and get latest catalog and free sample NOW!!

OEM/ODM Welcome
How To Custom Silicone Product
Exhibition Show
Request A Quote Now!
16 years in wholesale & developing silicone product, OEM/ODM service welcome.
info@keansilicone.com
86-189 2640 3849
No. 61, Caizi North Road, Pinghu Street, Longgang District, Shenzhen City, Guangdong Province, China
Mon- Fri: 9am- 18pm





